Description
M4000
Operating Voltage: | 9 – 16 |
Test Voltage: | 14.4 |
Output Channel(s): | 1 |
Continuous Wattage @4ohm: | 1400 |
Continuous Wattage @2ohm: | 2500 |
Continuous Wattage @1ohm: | 4000 |
Dynamic Wattage: | 6000 |
Max Current Draw (Amps): | 400 |
RCA Input Voltage Sensitivity: | 8 – 0.2 |
RCA Input S/N: | > 95dB |
Damping Factor: | > 400 |
THD: | < 0.2% |
Frequency Response (Hz): | 10 – 200Hz |
Sub-Sonic Filter: | 10 – 50Hz |
Low-Pass Filter: | 20 – 200Hz |
ZVL Input: | Yes |
Pass Thru Output: | No |
Remote Control: | Remote Included in Box |
Power Wire Gauge: | 2 x 0 |
Speaker Wire Gauge: | 10 |
Dimensions (Inches): | 13 x 9 x 2.6 |
Dimensions (MM): | 330 x 230 x 66 |
Shipping Weight (Lbs): | 1 |
Reviews
There are no reviews yet.